Living Koh Phangan > Resort > Salad Beach Resort

Provided by ido24.com

เกาะพะงัน : Salad Beach Resort

Rates

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Main Building     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,235 THB1,235 THB1,705 THBYes   
  16 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,320 THB2,320 THB2,795 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY1,235 THB1,235 THB1,705 THBYes   
  01 Nov 2012 ~ 15 Dec 2012 EVERYDAY1,180 THB1,180 THB1,625 THBYes   
  16 Dec 2012 ~ 27 Dec 2012 EVERYDAY1,905 THB1,905 THB2,355 THBYes   
  28 Dec 2012 ~ 05 Jan 2013 EVERYDAY2,210 THB2,210 THB2,660 THBYes   
  06 Jan 2013 ~ 31 Mar 2013 EVERYDAY1,905 THB1,905 THB2,355 THBYes   
  01 Apr 2013 ~ 15 Jul 2013 EVERYDAY1,180 THB1,180 THB1,625 THBYes   
  16 Jul 2013 ~ 31 Aug 2013 EVERYDAY2,210 THB2,210 THB2,660 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,180 THB1,180 THB1,625 THBYes   
   Room Type : Superior Sea Side     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,495 THB1,495 THB1,965 THBYes   
  16 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,720 THB2,720 THB3,195 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY1,495 THB1,495 THB1,965 THBYes   
  01 Nov 2012 ~ 15 Dec 2012 EVERYDAY1,425 THB1,425 THB1,875 THBYes   
  16 Dec 2012 ~ 27 Dec 2012 EVERYDAY2,210 THB2,210 THB2,660 THBYes   
  28 Dec 2012 ~ 05 Jan 2013 EVERYDAY2,590 THB2,590 THB3,040 THBYes   
  06 Jan 2013 ~ 31 Mar 2013 EVERYDAY2,210 THB2,210 THB2,660 THBYes   
  01 Apr 2013 ~ 15 Jul 2013 EVERYDAY1,425 THB1,425 THB1,875 THBYes   
  16 Jul 2013 ~ 31 Aug 2013 EVERYDAY2,590 THB2,590 THB3,040 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,425 THB1,425 THB1,875 THBYes   
   Room Type : Superior Garden Wings Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,820 THB1,820 THB2,295 THBYes   
  16 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,280 THB3,280 THB3,755 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY1,820 THB1,820 THB2,295 THBYes   
  01 Nov 2012 ~ 15 Dec 2012 EVERYDAY1,735 THB1,735 THB2,185 THBYes   
  16 Dec 2012 ~ 27 Dec 2012 EVERYDAY2,590 THB2,590 THB3,040 THBYes   
  28 Dec 2012 ~ 05 Jan 2013 EVERYDAY3,125 THB3,125 THB3,575 THBYes   
  06 Jan 2013 ~ 31 Mar 2013 EVERYDAY2,590 THB2,590 THB3,040 THBYes   
  01 Apr 2013 ~ 15 Jul 2013 EVERYDAY1,735 THB1,735 THB2,185 THBYes   
  16 Jul 2013 ~ 31 Aug 2013 EVERYDAY3,125 THB3,125 THB3,575 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,735 THB1,735 THB2,185 THBYes   
   Room Type : Superior Pool View Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY2,275 THB2,275 THB2,745 THBYes   
  16 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,920 THB3,920 THB4,395 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY2,275 THB2,275 THB2,745 THBYes   
  01 Nov 2012 ~ 15 Dec 2012 EVERYDAY2,170 THB2,170 THB2,615 THBYes   
  16 Dec 2012 ~ 27 Dec 2012 EVERYDAY3,275 THB3,275 THB3,725 THBYes   
  28 Dec 2012 ~ 05 Jan 2013 EVERYDAY3,735 THB3,735 THB4,180 THBYes   
  06 Jan 2013 ~ 31 Mar 2013 EVERYDAY3,275 THB3,275 THB3,725 THBYes   
  01 Apr 2013 ~ 15 Jul 2013 EVERYDAY2,170 THB2,170 THB2,615 THBYes   
  16 Jul 2013 ~ 31 Aug 2013 EVERYDAY3,735 THB3,735 THB4,180 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY2,170 THB2,170 THB2,615 THBYes   
   Room Type : Superior Beach Front Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY2,795 THB2,795 THB3,265 THBYes   
  16 Jul 2012 ~ 31 Aug 2012 EVERYDAY4,400 THB4,400 THB4,875 THBYes   
  01 Sep 2012 ~ 31 Oct 2012 EVERYDAY2,795 THB2,795 THB3,265 THBYes   
  01 Nov 2012 ~ 15 Dec 2012 EVERYDAY2,665 THB2,665 THB3,110 THBYes   
  16 Dec 2012 ~ 27 Dec 2012 EVERYDAY3,735 THB3,735 THB4,180 THBYes   
  28 Dec 2012 ~ 05 Jan 2013 EVERYDAY4,190 THB4,190 THB4,640 THBYes   
  06 Jan 2013 ~ 31 Mar 2013 EVERYDAY3,735 THB3,735 THB4,180 THBYes   
  01 Apr 2013 ~ 15 Jul 2013 EVERYDAY2,665 THB2,665 THB3,110 THBYes   
  16 Jul 2013 ~ 31 Aug 2013 EVERYDAY4,190 THB4,190 THB4,640 THBYes   
  01 Sep 2013 ~ 31 Oct 2013 EVERYDAY2,665 THB2,665 THB3,110 THBYes   
Provided by ido24.com, update* :21 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Full moon party period requires 2 nights minimum stay and Peak Period 28 Dec 12 - 05 Jan 13 requires 5 nights minimum stay.
  • Rates are subject to change without prior notice.

Child Policy :

  • No room charge for child ages 1-3 years sharing the room with parents, unless an extra bed is needed.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | ผู้ติดต่อ | สำนักพิมพ์ | Help Us | Partner | Living Koh Phangan © 2011


Living Koh Phangan is the largest classifieds site on เกาะพะงัน located in Thailand.
The ads are available free and you can also submit your free classifieds on Living Koh Phangan.
The ads are placed automatically and translated into 8 languages.Once the ads are published, you can edit or delete them whenever you want.