Living Koh Phangan > Resort > Grand Sea Resort

Provided by ido24.com
Hotel Overview at Grand Sea Resort

Rooms at Grand Sea Resort

Hotel Facilities at Grand Sea Resort

เกาะพะงัน : Grand Sea Resort

Rates

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Pool Side Guest House     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY1,255 THB1,255 THB2,040 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,705 THB1,705 THB2,490 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY1,255 THB1,255 THB2,040 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY1,255 THB1,255 THB2,040 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,035 THB1,035 THB1,860 THBYes   
   Room Type : Superior Guest House     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY1,525 THB1,525 THB2,310 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY1,525 THB1,525 THB2,310 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY1,525 THB1,525 THB2,310 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,345 THB1,345 THB2,130 THBYes   
   Room Type : Standard Villa Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,525 THB1,525 THBN/A THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,525 THB1,525 THBN/A THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,525 THB1,525 THBN/A THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,525 THB1,525 THBN/A THBYes   
   Room Type : Grand Hill (Building)     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY2,065 THB2,065 THB2,845 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,510 THB2,510 THB3,295 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY2,065 THB2,065 THB2,845 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY2,065 THB2,065 THB2,845 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,795 THB1,795 THB2,580 THBYes   
   Room Type : Pool Side Standard Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY1,975 THB1,975 THB2,760 THBYes   
   Room Type : Superior Seaview Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY2,690 THB2,690 THB3,475 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
   Room Type : Deluxe Beach Front Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,035 THB4,035 THB4,820 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
   Room Type : Family Bungalow     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY3,585 THB3,585 THBN/A THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,035 THB4,035 THBN/A THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY3,585 THB3,585 THBN/A THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY3,140 THB3,140 THBN/A THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY3,585 THB3,585 THBN/A THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY3,140 THB3,140 THBN/A THBYes   
   Room Type : VIP Grand Hill (Building)     
  21 May 2012 ~ 15 Jul 2012 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
  16 Jul 2012 ~ 15 Sep 2012 EVERYDAY9,860 THB9,860 THB10,640 THBYes   
  16 Sep 2012 ~ 15 Dec 2012 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
  16 Dec 2012 ~ 10 Jan 2013 EVERYDAY11,650 THB11,650 THB12,435 THBYes   
  11 Jan 2013 ~ 30 Apr 2013 EVERYDAY9,860 THB9,860 THB10,640 THBYes   
  01 May 2013 ~ 15 Jul 2013 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
  16 Jul 2013 ~ 15 Sep 2013 EVERYDAY9,860 THB9,860 THB10,640 THBYes   
  16 Sep 2013 ~ 31 Oct 2013 EVERYDAY8,065 THB8,065 THB8,850 THBYes   
Provided by ido24.com, update* :21 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • A minimum stay of 7 nights is required during New Year period (date to be advised).
  • A minimum stay of 4 nights is required during Full Moon period (date to be advised).
  • Room rates are not applicable during Fullmoon.
  • Free transfer from/to Thongsala pier to/from the resort. Please call the resort to confirm.

Child Policy :

  • Child under 12 years old sharing the same bed with parents without extra bed is free of charge (Maximum 1 child per room) breakfast for child 3-12 years is 150.-Baht.

Room Types :

  • Family Bungalow : 2 Double Beds / 4 persons.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | ผู้ติดต่อ | สำนักพิมพ์ | Help Us | Partner | Living Koh Phangan © 2011


Living Koh Phangan is the largest classifieds site on เกาะพะงัน located in Thailand.
The ads are available free and you can also submit your free classifieds on Living Koh Phangan.
The ads are placed automatically and translated into 8 languages.Once the ads are published, you can edit or delete them whenever you want.